Account Product Name | Min. Opening Deposit | Min. Balance | Interest Rate | APY* |
REGULAR SAVINGS | $100 | $100 | 0.05% | 0.05% |
FUTURE SAVINGS | $10 | $5 | 0.05% | 0.05% |
MTA INVESTOR | $1,000 | $1,000 | 0.10% | 0.10% |
CTB ADVANTAGE | $5,000 | $5,000 | 0.05% | 0.05% |
PERSONAL INTEREST | $1,000 | $2,000 | 0.03% | 0.03% |
NON-PROFIT NOW | $1,000 | $1,000 | 0.05% | 0.05% |
MTA SILVER | $5,000 | $5,000 | 0.10% | 0.10% |
SUPER NOW | $100,000 | $100,000 | 0.10% | 0.10% |
COMMERCIAL | $1,000 | $1,000 | 0.05% | 0.05% |
COMMERCIAL MTA | $2,500 | $2,500 | 0.10% | 0.10% |
IRA/MONEY MARKET | $100 | $100 | 0.10% | 0.10% |
SWEEP INVESTMENT | $100,000 | $100,000 | 0.10% | 0.10% |
Deposit Account
Regular Certificates Of Deposit
CD Term | Min. Opening Deposit | Interest Rate | APY* |
7-31 Day CD | $500.00 | 0.01% | 0.01% |
90 Day CD | $500.00 | 0.03% | 0.03% |
6 Month CD | $500.00 | 0.03% | 0.03% |
12 Month CD | $500.00 | 1.242% | 1.25% |
18 Month CD | $500.00 | 1.242% | 1.25% |
24 Month CD | $500.00 | 1.242% | 1.25% |
30 Month CD | $500.00 | 1.242% | 1.25% |
36 Month CD | $500.00 | 1.242% | 1.25% |
48 Month CD | $500.00 | 1.242% | 1.25% |
60 Month CD | $500.00 | 1.242% | 1.25% |
Jumbo Certificates Of Deposit
Jumbo CD Term | Min. Opening Deposit | Interest Rate | APY* |
14 Day Jumbo CD | $100,000 | 0.01% | 0.01% |
30 Day Jumbo CD | $100,000 | 0.01% | 0.01% |
60 Day Jumbo CD | $100,000 | 0.01% | 0.01% |
90 Day Jumbo CD | $100,000 | 0.03% | 0.03% |
6 Month Jumbo CD | $100,000 | 0.03% | 0.03% |
12 Month Jumbo CD | $100,000 | 0.995% | 1.00% |
24 Month Jumbo CD | $100,000 | 0.995% | 1.00% |
36 Month Jumbo CD | $100,000 | 0.995% | 1.00% |
48 Month Jumbo CD | $100,000 | 0.995% | 1.00% |
60 Day Jumbo CD | $100,000 | 0.995% | 1.00% |
Rates current as of 11-12-2024
For your convenience, new rate and/or yield information can be obtained by contacting Citizens Trust Bank Customer Service at 678.406.4000. Thank you.
*Annual Percentage Yield
Fees could reduce the earnings on the account.
A penalty will be imposed for early withdrawal of certificates of deposit.
The interest rate and annual percentage yield may change after account opens, but not on certificates of deposit through maturity.
Daily Balance – The account of the principal in the account each day.
Average Daily Balance – The average daily balance is calculated by adding the principal in the account for each day of the period and dividing that figure by the number of days in the period.